Attenuation (dB per 100 feet) | ||||||||
---|---|---|---|---|---|---|---|---|
Loss* | RG-174 | RG-58 | RG-8X | RG-213 | RG-6 | RG-11 | RF-9914 | RF-9913 |
1MHz | 1.9dB | 0.4dB | 0.5dB | 0.2dB | 0.2dB | 0.2dB | 0.3dB | 0.2dB |
10MHz | 3.3dB | 1.4dB | 1.0dB | 0.6dB | 0.6dB | 0.4dB | 0.5dB | 0.4dB |
50MHz | 6.6dB | 3.3dB | 2.5dB | 1.6dB | 1.4dB | 1.0dB | 1.1dB | 0.9dB |
100MHz | 8.9dB | 4.9dB | 3.6dB | 2.2dB | 2.0dB | 1.6dB | 1.5dB | 1.4dB |
200MHz | 11.9dB | 7.3dB | 5.4dB | 3.3dB | 2.8dB | 2.3dB | 2.0dB | 1.8dB |
400MHz | 17.3dB | 11.2dB | 7.9dB | 4.8dB | 4.3dB | 3.5dB | 2.9dB | 2.6dB |
700MHz | 26.0dB | 16.9dB | 11.0dB | 6.6dB | 5.6dB | 4.7dB | 3.8dB | 3.6dB |
900MHz | 27.9dB | 20.1dB | 12.6dB | 7.7dB | 6.0dB | 5.4dB | 4.9dB | 4.2dB |
1GHz | 32.0dB | 21.5dB | 13.5dB | 8.3dB | 6.1dB | 5.6dB | 5.3dB | 4.5dB |
Imped | 50ohm | 50ohm | 50ohm | 50ohm | 75ohm | 75ohm | 50ohm | 50ohm |
Note: Coax losses shown above are for 100 feet lengths. Loss is a length multiplier, so a 200 ft length would have twice the loss shown above and so on. This loss multiplier factor is why you should keep cable installation lengths between radios and antennas as short as practical! |
For further information and stock availability, contact me,
the RF Specialist, today.
Phone: +44 1793 439131 | Email: martin.lorimer-jarvis@rayfast.com
Many Thanks
Martin Lorimer-Jarvis
2 Lydiard Fields, Great Western Way, Swindon, Wiltshire, SN5 8UB
©2024. IS Rayfast Ltd. Registered in England: No. 01408491 IS-Rayfast Ltd, 10-11 Charterhouse Square, London, EC1M 6EE